<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ryan and Joey &#8211; just how good are they?</title>
	<atom:link href="http://www.highheatstats.com/2013/01/ryan-and-joey-just-how-good-are-they/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highheatstats.com/2013/01/ryan-and-joey-just-how-good-are-they/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ryan-and-joey-just-how-good-are-they</link>
	<description>Baseball stats--pure and simple.</description>
	<lastBuildDate>Sat, 18 May 2013 21:29:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tim Pea</title>
		<link>http://www.highheatstats.com/2013/01/ryan-and-joey-just-how-good-are-they/#comment-49384</link>
		<dc:creator>Tim Pea</dc:creator>
		<pubDate>Fri, 01 Feb 2013 22:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.highheatstats.com/?p=9651#comment-49384</guid>
		<description><![CDATA[Ryan Braun is a PED user, he&#039;s dead to me.  Votto is the best hitter in baseball.  I&#039;m usually prejudice against non-Americans but stats don&#039;t lie.]]></description>
		<content:encoded><![CDATA[<p>Ryan Braun is a PED user, he&#8217;s dead to me.  Votto is the best hitter in baseball.  I&#8217;m usually prejudice against non-Americans but stats don&#8217;t lie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mosc</title>
		<link>http://www.highheatstats.com/2013/01/ryan-and-joey-just-how-good-are-they/#comment-49151</link>
		<dc:creator>mosc</dc:creator>
		<pubDate>Wed, 30 Jan 2013 16:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.highheatstats.com/?p=9651#comment-49151</guid>
		<description><![CDATA[Votto&#039;s got better plate coverage, a better eye, better bat speed, etc. He is simply the hardest guy in baseball to get out and I don&#039;t think there&#039;s that close a second. Braun has a bigger swing, certainly faster by a wide margin, and plays a slightly more demanding position. Don&#039;t get me wrong, I&#039;d probably rather have Braun. That said, I don&#039;t think we&#039;re going to see a better OBP player than Votto unless somebody re-signs Barry.]]></description>
		<content:encoded><![CDATA[<p>Votto&#8217;s got better plate coverage, a better eye, better bat speed, etc. He is simply the hardest guy in baseball to get out and I don&#8217;t think there&#8217;s that close a second. Braun has a bigger swing, certainly faster by a wide margin, and plays a slightly more demanding position. Don&#8217;t get me wrong, I&#8217;d probably rather have Braun. That said, I don&#8217;t think we&#8217;re going to see a better OBP player than Votto unless somebody re-signs Barry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brp</title>
		<link>http://www.highheatstats.com/2013/01/ryan-and-joey-just-how-good-are-they/#comment-49148</link>
		<dc:creator>brp</dc:creator>
		<pubDate>Wed, 30 Jan 2013 16:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.highheatstats.com/?p=9651#comment-49148</guid>
		<description><![CDATA[Yep.  As to the Braun&#039;s baserunning slowing down, perhaps, but Braun at 35 will probably be a better runner than Votto is now, and I truly think he&#039;ll continue to get better in the OF until he does start to slow down.  And while OBP doesn&#039;t &quot;age,&quot; that also means Braun could definitely improve his OBP.  If nothing else, not having Prince around has skyrocketed his IBBs (from &lt; 5 every year to 15 last season).

Can&#039;t go wrong with either player, of course.]]></description>
		<content:encoded><![CDATA[<p>Yep.  As to the Braun&#8217;s baserunning slowing down, perhaps, but Braun at 35 will probably be a better runner than Votto is now, and I truly think he&#8217;ll continue to get better in the OF until he does start to slow down.  And while OBP doesn&#8217;t &#8220;age,&#8221; that also means Braun could definitely improve his OBP.  If nothing else, not having Prince around has skyrocketed his IBBs (from &lt; 5 every year to 15 last season).</p>
<p>Can&#039;t go wrong with either player, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.highheatstats.com/2013/01/ryan-and-joey-just-how-good-are-they/#comment-49122</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 30 Jan 2013 07:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.highheatstats.com/?p=9651#comment-49122</guid>
		<description><![CDATA[It is remarkable how much difference one or two years makes.

I remember a study Bill James did back in the 80s. He compared two groups of players who both had very similar stats to start their careers. Only difference between the groups was starting age. In his analysis the group starting at age 21 would produce 50% more career value (think area under the curve) than the age 22 starters. 

James himself admitted that, at first, he didn&#039;t believe the result and assumed he must have made an error. But, it was no error. Earlier start means higher peak means longer decline phase before dropping below replacement value.]]></description>
		<content:encoded><![CDATA[<p>It is remarkable how much difference one or two years makes.</p>
<p>I remember a study Bill James did back in the 80s. He compared two groups of players who both had very similar stats to start their careers. Only difference between the groups was starting age. In his analysis the group starting at age 21 would produce 50% more career value (think area under the curve) than the age 22 starters. </p>
<p>James himself admitted that, at first, he didn&#8217;t believe the result and assumed he must have made an error. But, it was no error. Earlier start means higher peak means longer decline phase before dropping below replacement value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike L</title>
		<link>http://www.highheatstats.com/2013/01/ryan-and-joey-just-how-good-are-they/#comment-49087</link>
		<dc:creator>Mike L</dc:creator>
		<pubDate>Wed, 30 Jan 2013 04:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.highheatstats.com/?p=9651#comment-49087</guid>
		<description><![CDATA[Topper, with all due respect, I didn&#039;t say that steroids make you a Hall of Famer. Players take them because they think they improve performance, and that is indisputable.  
We&#039;ve just come off a very detailed and well reasoned discussion about steroids in &quot;1962&quot; done far more eloquently than I can by other posters, on both sides of the aisle, so I defer to them.]]></description>
		<content:encoded><![CDATA[<p>Topper, with all due respect, I didn&#8217;t say that steroids make you a Hall of Famer. Players take them because they think they improve performance, and that is indisputable.<br />
We&#8217;ve just come off a very detailed and well reasoned discussion about steroids in &#8220;1962&#8243; done far more eloquently than I can by other posters, on both sides of the aisle, so I defer to them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
