<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Heat Stats</title>
	<atom:link href="http://www.highheatstats.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highheatstats.com</link>
	<description>Baseball stats--pure and simple.</description>
	<lastBuildDate>Sun, 19 May 2013 05:36:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Saturday game notes (updated)</title>
		<link>http://www.highheatstats.com/2013/05/saturday-game-notes-early-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saturday-game-notes-early-edition</link>
		<comments>http://www.highheatstats.com/2013/05/saturday-game-notes-early-edition/#comments</comments>
		<pubDate>Sun, 19 May 2013 02:26:30 +0000</pubDate>
		<dc:creator>John Autin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highheatstats.com/?p=12702</guid>
		<description><![CDATA[Game of the Day @Indians 5, Mariners 4: What disaster? On a shirtsleeve day in Cleveland, the unflappable Tribe shook off the top-half&#8217;s shocks and went straight to their work in the last of the 9th, and the lunchpail gang wound up with on-field congrats for the 2nd time in 18 hours. &#160; Jason Kipnis, [...]]]></description>
		<wfw:commentRss>http://www.highheatstats.com/2013/05/saturday-game-notes-early-edition/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The rise (and fall?) of the LOOGY @robneyer</title>
		<link>http://www.highheatstats.com/2013/05/the-rise-and-fall-of-the-loogy-robneyer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rise-and-fall-of-the-loogy-robneyer</link>
		<comments>http://www.highheatstats.com/2013/05/the-rise-and-fall-of-the-loogy-robneyer/#comments</comments>
		<pubDate>Sun, 19 May 2013 01:23:15 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highheatstats.com/?p=12717</guid>
		<description><![CDATA[LOOGY, referring to the lefty one-out guy, a term coined by Rob Neyer when they became quite popular in the early 1990s. Here&#8217;s a chart looking at single-batter lefty-reliever appearances over the years. Here, one-batter lefty appearances are plotted as a percentage of all left-handed relief appearances, as well as all relief appearances. Here are [...]]]></description>
		<wfw:commentRss>http://www.highheatstats.com/2013/05/the-rise-and-fall-of-the-loogy-robneyer/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Fraction of starts by left-handed pitchers</title>
		<link>http://www.highheatstats.com/2013/05/fraction-of-starts-by-left-handed-pitchers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fraction-of-starts-by-left-handed-pitchers</link>
		<comments>http://www.highheatstats.com/2013/05/fraction-of-starts-by-left-handed-pitchers/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:37:32 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highheatstats.com/?p=12709</guid>
		<description><![CDATA[This basic plot shows the fraction of game starts made by left-handed pitchers. Before making the plot, I had expected this percentage to generally increase over time. That&#8217;s clearly not the case. I&#8217;m particularly interested in the major dip starting in 1993. This seems to coincidence with the Steroids Era. Does this suggest that the [...]]]></description>
		<wfw:commentRss>http://www.highheatstats.com/2013/05/fraction-of-starts-by-left-handed-pitchers/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Friday game notes, etc. (Metscentric edition)</title>
		<link>http://www.highheatstats.com/2013/05/friday-game-notes-etc-metscentric-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-game-notes-etc-metscentric-edition</link>
		<comments>http://www.highheatstats.com/2013/05/friday-game-notes-etc-metscentric-edition/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:44:58 +0000</pubDate>
		<dc:creator>John Autin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highheatstats.com/?p=12668</guid>
		<description><![CDATA[Bunch of exciting games today. You know which one I watched, so the rest of you gotta help me out! Mets 3, @Cubs 2: Thirty-four years ago Friday, visiting SP Randy Lerch homered to cap a 7-run Philly 1st. He was knocked out after 6 batters in the bottom half. This afternoon, Matt Harvey gave [...]]]></description>
		<wfw:commentRss>http://www.highheatstats.com/2013/05/friday-game-notes-etc-metscentric-edition/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Relief pitching</title>
		<link>http://www.highheatstats.com/2013/05/relief-pitching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relief-pitching</link>
		<comments>http://www.highheatstats.com/2013/05/relief-pitching/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:56:10 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highheatstats.com/?p=12692</guid>
		<description><![CDATA[Interesting trend reversal (at least so far) in 2013.]]></description>
		<wfw:commentRss>http://www.highheatstats.com/2013/05/relief-pitching/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
