<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Heat Stats</title>
	<atom:link href="http://www.highheatstats.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highheatstats.com</link>
	<description>Baseball stats--pure and simple.</description>
	<lastBuildDate>Sat, 18 May 2013 18:37:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fraction of starts by left-handed pitchers</title>
		<link>http://www.highheatstats.com/2013/05/fraction-of-starts-by-left-handed-pitchers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fraction-of-starts-by-left-handed-pitchers</link>
		<comments>http://www.highheatstats.com/2013/05/fraction-of-starts-by-left-handed-pitchers/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:37:32 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highheatstats.com/?p=12709</guid>
		<description><![CDATA[This basic plot shows the fraction of game starts made by left-handed pitchers. Before making the plot, I had expected this percentage to generally increase over time. That&#8217;s clearly not the case. I&#8217;m particularly interested in the major dip starting in 1993. This seems to coincidence with the Steroids Era. Does this suggest that the [...]]]></description>
		<wfw:commentRss>http://www.highheatstats.com/2013/05/fraction-of-starts-by-left-handed-pitchers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday game notes, etc. (Metscentric edition)</title>
		<link>http://www.highheatstats.com/2013/05/friday-game-notes-etc-metscentric-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-game-notes-etc-metscentric-edition</link>
		<comments>http://www.highheatstats.com/2013/05/friday-game-notes-etc-metscentric-edition/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:44:58 +0000</pubDate>
		<dc:creator>John Autin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highheatstats.com/?p=12668</guid>
		<description><![CDATA[Bunch of exciting games today. You know which one I watched, so the rest of you gotta help me out! Mets 3, @Cubs 2: Thirty-four years ago Friday, visiting SP Randy Lerch homered to cap a 7-run Philly 1st. He was knocked out after 6 batters in the bottom half. This afternoon, Matt Harvey gave [...]]]></description>
		<wfw:commentRss>http://www.highheatstats.com/2013/05/friday-game-notes-etc-metscentric-edition/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Relief pitching</title>
		<link>http://www.highheatstats.com/2013/05/relief-pitching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relief-pitching</link>
		<comments>http://www.highheatstats.com/2013/05/relief-pitching/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:56:10 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highheatstats.com/?p=12692</guid>
		<description><![CDATA[Interesting trend reversal (at least so far) in 2013.]]></description>
		<wfw:commentRss>http://www.highheatstats.com/2013/05/relief-pitching/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Angels Need to Run Before They Walk</title>
		<link>http://www.highheatstats.com/2013/05/angels-need-to-run-before-hey-walk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angels-need-to-run-before-hey-walk</link>
		<comments>http://www.highheatstats.com/2013/05/angels-need-to-run-before-hey-walk/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:19:46 +0000</pubDate>
		<dc:creator>David Hruska</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highheatstats.com/?p=12676</guid>
		<description><![CDATA[When the Los Angeles Angels announce over the winter that they had agreed to a deal with former Rangers&#8217; slugger Josh Hamilton, the first thought that ran through my head was &#8220;Good God, pitchers aren&#8217;t going to stand a chance against this modern day murderer&#8217;s row.&#8221; Those thoughts didn&#8217;t change much throughout the spring and [...]]]></description>
		<wfw:commentRss>http://www.highheatstats.com/2013/05/angels-need-to-run-before-hey-walk/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>CC vs. King Felix: Late-frame flip-flop (plus an old game note or two)</title>
		<link>http://www.highheatstats.com/2013/05/cc-vs-king-felix-late-frame-flip-flop-and-a-few-recent-g-n-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cc-vs-king-felix-late-frame-flip-flop-and-a-few-recent-g-n-s</link>
		<comments>http://www.highheatstats.com/2013/05/cc-vs-king-felix-late-frame-flip-flop-and-a-few-recent-g-n-s/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:38:56 +0000</pubDate>
		<dc:creator>John Autin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highheatstats.com/?p=12640</guid>
		<description><![CDATA[@Yankees 4, Mariners 3: How did Seattle lose this game? They topped New York 10-7 in his, 3-2 in doubles, 1-0 in HRs (a 2-run shot), 2-1 in DPs turned, and 2-1 in hits with RISP. The M&#8217;s did lead after 6 innings, 3-1. King Felix was &#8220;ordinarily&#8221; sharp, while CC Sabathia&#8216;s outing reflected both [...]]]></description>
		<wfw:commentRss>http://www.highheatstats.com/2013/05/cc-vs-king-felix-late-frame-flip-flop-and-a-few-recent-g-n-s/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.176 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 14:31:07 -->
