This past season, Miguel Cabrera turned 30 and passed the 350 home run and 1200 RBI milestones, while maintaining a career OPS+ above 150. Only four other players have done the same.
Player | HR | RBI | WAR | From | To | Age | G | PA | AB | R | H | 2B | 3B | BB | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmie Foxx | 429 | 1520 | 169 | 79.7 | 1925 | 1938 | 17-30 | 1710 | 7293 | 6116 | 1355 | 2049 | 346 | 102 | 1104 | 935 | .335 | .437 | .635 | 1.073 |
2 | Albert Pujols | 408 | 1230 | 172 | 81.0 | 2001 | 2010 | 21-30 | 1558 | 6782 | 5733 | 1186 | 1900 | 426 | 15 | 914 | 646 | .331 | .426 | .624 | 1.050 |
3 | Mel Ott | 369 | 1386 | 158 | 80.2 | 1926 | 1939 | 17-30 | 1864 | 7808 | 6544 | 1332 | 2061 | 359 | 63 | 1135 | 566 | .315 | .419 | .558 | .977 |
4 | Hank Aaron | 366 | 1216 | 157 | 80.0 | 1954 | 1964 | 20-30 | 1656 | 7216 | 6510 | 1180 | 2085 | 351 | 79 | 603 | 655 | .320 | .376 | .567 | .943 |
5 | Miguel Cabrera | 365 | 1260 | 154 | 54.7 | 2003 | 2013 | 20-30 | 1660 | 7126 | 6218 | 1064 | 1995 | 412 | 14 | 799 | 1201 | .321 | .399 | .568 | .967 |
After the jump, more on Cabrera and what might lie ahead for him.