These are all speedy players (at least 130 career stolen bases, and 25 or more at least twice), And, they have a bit of pop in their bats (at least 90 career HR, and double digits at least twice). But, these are the only players since 1901 with a particular season batting feat.
What is this unusual batting accomplishment?
| Rk | Player | 
|---|---|
| 1 | Grady Sizemore | 
| 2 | Curtis Granderson | 
| 3 | Alfonso Soriano | 
| 4 | Hanley Ramirez | 
| 5 | Randy Winn | 
| 6 | Brian Roberts | 
| 7 | Lou Brock | 
| 8 | Devon White | 
| 9 | Mark Grudzielanek | 
Congratulations to bells! He identified that these are the only players with a season of more than 60 extra-base hits, but at least 10 fewer RBI (alternatively, a season of 50+ RBI and at least 10 more XBH produces the same result).
Lou Brock in 1968 is the first player with such a season. Until 1986, having a 50 RBI season and more XBH (never mind 10 more) was pretty unusual – happened only 76 times. Since 1987, with more power spread throughout the batting order, it’s happened 51 times.
Here are the seasons for the quiz players.
| Player | XBH | RBI | Year | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | BB | SO | SB | CS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grady Sizemore | 92 | 76 | 2006 | 23 | CLE | 162 | 751 | 655 | 134 | 190 | 53 | 11 | 28 | 78 | 153 | 22 | 6 | .290 | .375 | .533 | .907 | 
| Curtis Granderson | 84 | 74 | 2007 | 26 | DET | 158 | 676 | 612 | 122 | 185 | 38 | 23 | 23 | 52 | 141 | 26 | 1 | .302 | .361 | .552 | .913 | 
| Alfonso Soriano | 80 | 70 | 2007 | 31 | CHC | 135 | 617 | 579 | 97 | 173 | 42 | 5 | 33 | 31 | 130 | 19 | 6 | .299 | .337 | .560 | .897 | 
| Hanley Ramirez | 74 | 59 | 2006 | 22 | FLA | 158 | 700 | 633 | 119 | 185 | 46 | 11 | 17 | 56 | 128 | 51 | 15 | .292 | .353 | .480 | .833 | 
| Randy Winn | 73 | 63 | 2005 | 31 | TOT | 160 | 683 | 617 | 85 | 189 | 47 | 6 | 20 | 48 | 91 | 19 | 11 | .306 | .360 | .499 | .859 | 
| Brian Roberts | 68 | 57 | 2008 | 30 | BAL | 155 | 704 | 611 | 107 | 181 | 51 | 8 | 9 | 82 | 104 | 40 | 10 | .296 | .378 | .450 | .828 | 
| Lou Brock | 66 | 51 | 1968 | 29 | STL | 159 | 712 | 660 | 92 | 184 | 46 | 14 | 6 | 46 | 124 | 62 | 12 | .279 | .328 | .418 | .746 | 
| Devon White | 63 | 52 | 1993 | 30 | TOR | 146 | 668 | 598 | 116 | 163 | 42 | 6 | 15 | 57 | 127 | 34 | 4 | .273 | .341 | .438 | .779 | 
| Mark Grudzielanek | 61 | 51 | 1997 | 27 | MON | 156 | 688 | 649 | 76 | 177 | 54 | 3 | 4 | 23 | 76 | 25 | 9 | .273 | .307 | .384 | .690 | 
