Here is a list of well-known ballplayers, all connected by a common seasonal batting achievement.
Your job: find that common batting feat, and identify the missing ballplayers needed to complete this list.
Note: there is no significance to the multi-column list; a single column list would have worked just as well
Congratulations to Ed on identifying these hitters as the record holders for home runs in a season at a specific age. After that, it was a true team effort to identify the remaining mystery players, shown in red above. So, thanks to everyone for playing.
Interestingly, there is a single HR record-holder for every age – no ties. See the complete list of these record HR seasons after the jump.
| Player | HR | Year | Age | Tm |
|---|---|---|---|---|
| Tommy Brown | 2 | 1945 | 17 | BRO |
| Phil Cavarretta | 8 | 1935 | 18 | CHC |
| Tony Conigliaro | 24 | 1964 | 19 | BOS |
| Mel Ott | 42 | 1929 | 20 | NYG |
| Eddie Mathews | 47 | 1953 | 21 | MLN |
| Joe DiMaggio | 46 | 1937 | 22 | NYY |
| Prince Fielder | 50 | 2007 | 23 | MIL |
| Jimmie Foxx | 58 | 1932 | 24 | PHA |
| Babe Ruth | 54 | 1920 | 25 | NYY |
| Roger Maris | 61 | 1961 | 26 | NYY |
| Hank Greenberg | 58 | 1938 | 27 | DET |
| Ken Griffey | 56 | 1998 | 28 | SEA |
| Sammy Sosa | 66 | 1998 | 29 | CHC |
| Sammy Sosa | 63 | 1999 | 30 | CHC |
| Alex Rodriguez | 54 | 2007 | 31 | NYY |
| Sammy Sosa | 64 | 2001 | 32 | CHC |
| Mark McGwire | 58 | 1997 | 33 | TOT |
| Mark McGwire | 70 | 1998 | 34 | STL |
| Mark McGwire | 65 | 1999 | 35 | STL |
| Barry Bonds | 73 | 2001 | 36 | SFG |
| Hank Aaron | 47 | 1971 | 37 | ATL |
| Barry Bonds | 45 | 2003 | 38 | SFG |
| Barry Bonds | 45 | 2004 | 39 | SFG |
| Darrell Evans | 34 | 1987 | 40 | DET |
| Ted Williams | 29 | 1960 | 41 | BOS |
| Barry Bonds | 28 | 2007 | 42 | SFG |
| Carlton Fisk | 18 | 1991 | 43 | CHW |
| Julio Franco | 5 | 2003 | 44 | ATL |
| Julio Franco | 6 | 2004 | 45 | ATL |
| Julio Franco | 9 | 2005 | 46 | ATL |
| Julio Franco | 2 | 2006 | 47 | NYM |
| Julio Franco | 1 | 2007 | 48 | TOT |
