Pitchers with 200+ Wins and Fewer than 100 Losses at End of Any Season of Career

Pitcher Records Through Number of Seasons Shown (all seasons since 1893)
Seasons
Player W L From To Age W L W-L% Dec ERA G GS CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Pos Team
10 Lefty Grove 203 87 1925 1934 25-34 203 87 .700 290 3.04 424 279 184 20 50 2510.1 2411 1013 847 89 772 7 1566 29 1 37 10555 144 3.01 1.268 8.6 0.3 2.8 5.6 2.03 1 BOS,PHA
11 Lefty Grove 223 99 1925 1935 25-35 223 99 .693 322 3.00 459 309 207 22 51 2783.1 2680 1118 929 95 837 13 1687 32 1 39 11692 147 3.04 1.264 8.7 0.3 2.7 5.5 2.02 1 BOS,PHA
11 Juan Marichal 203 98 1960 1970 22-32 203 98 .674 301 2.70 362 353 211 46 2 2792.1 2430 989 839 251 551 60 1963 31 13 41 11247 131 2.92 1.068 7.8 0.8 1.8 6.3 3.56 1/H SFG
13 Whitey Ford 216 84 1950 1964 21-35 216 84 .720 300 2.73 432 386 145 42 10 2809.0 2406 966 851 196 1003 41 1730 27 5 65 11545 135 3.28 1.214 7.7 0.6 3.2 5.5 1.72 1/H NYY
14 Whitey Ford 232 97 1950 1965 21-36 232 97 .705 329 2.77 469 422 154 44 11 3053.1 2647 1063 939 218 1053 43 1892 28 5 72 12545 132 3.26 1.212 7.8 0.6 3.1 5.6 1.80 1/H NYY
15 Pedro Martínez 206 92 1992 2006 20-34 206 92 .691 298 2.81 442 375 46 17 3 2645.2 2013 907 825 213 701 26 2998 129 5 59 10582 161 2.81 1.026 6.8 0.7 2.4 10.2 4.28 1 BOS,LAD,MON,NYM
16 Pedro Martínez 209 93 1992 2007 20-35 209 93 .692 302 2.80 447 380 46 17 3 2673.2 2046 918 833 213 708 27 3030 131 5 60 10710 161 2.80 1.030 6.9 0.7 2.4 10.2 4.28 1 BOS,LAD,MON,NYM
16 Clayton Kershaw 210 92 2008 2023 20-35 210 92 .695 302 2.48 425 422 25 15 0 2712.2 2055 816 747 225 669 27 2944 42 24 101 10683 157 2.82 1.004 6.8 0.7 2.2 9.8 4.40 1/H LAD
17 Pedro Martínez 214 99 1992 2008 20-36 214 99 .684 313 2.91 467 400 46 17 3 2782.2 2173 988 901 232 752 30 3117 137 6 62 11203 154 2.89 1.051 7.0 0.8 2.4 10.1 4.14 1 BOS,LAD,MON,NYM
17 Clayton Kershaw 212 94 2008 2024 20-36 212 94 .693 306 2.50 432 429 25 15 0 2742.2 2091 835 762 227 678 28 2968 44 25 103 10816 156 2.83 1.010 6.9 0.7 2.2 9.7 4.38 1/H LAD
18 Clayton Kershaw 222 96 2008 2025 20-37 222 96 .698 318 2.54 453 450 25 15 0 2849.0 2189 881 804 235 712 28 3045 46 26 107 11255 154 2.86 1.018 6.9 0.7 2.2 9.6 4.28 1/H LAD
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 9/24/2025.

Leave a Reply

Your email address will not be published. Required fields are marked *