I had to separate this from the “…by decade” post, due to data limitations. Here are all individual shutout streaks of 3 or more since 1918. Streaks spanning years are included.
____________________
1918 to 2012/06/01
| Rk | Strk Start | End | Games | W | L | GS | CG | SHO | GF | SV | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Drysdale | 1968-05-14 | 1968-06-04 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 0 | 54.0 | 27 | 0 | 0 | 9 | 42 |
| 2 | Orel Hershiser | 1988-09-05 | 1988-09-23 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 45.0 | 26 | 0 | 0 | 8 | 31 |
| 3 | Bob Gibson | 1968-06-06 | 1968-06-26 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 45.0 | 21 | 0 | 0 | 5 | 35 |
| 4 | Luis Tiant | 1972-08-19 | 1972-09-04 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 36.0 | 16 | 0 | 0 | 7 | 31 |
| 5 | Gaylord Perry | 1970-09-06 | 1970-09-19 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 36.0 | 15 | 0 | 0 | 3 | 20 |
| 6 | Ray Culp | 1968-09-13 | 1968-09-25 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 36.0 | 18 | 0 | 0 | 8 | 43 |
| 7 | Luis Tiant | 1968-04-28 | 1968-05-12 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 36.0 | 14 | 0 | 0 | 7 | 35 |
| 8 | Ray Herbert | 1963-05-01 | 1963-05-14 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 36.0 | 15 | 0 | 0 | 3 | 22 |
| 9 | Cliff Lee | 2011-06-16 | 2011-06-28 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 10 | 0 | 0 | 5 | 12 |
| 10 | Brandon Webb | 2007-08-05 | 2007-08-17 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 14 | 0 | 0 | 2 | 20 |
| 11 | Roger Clemens | 1998-08-20 | 1998-08-30 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 8 | 0 | 0 | 5 | 31 |
| 12 | Bobby Witt | 1994-06-23 | 1994-07-03 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 9 | 0 | 0 | 6 | 26 |
| 13 | Randy Johnson | 1994-05-25 | 1994-06-04 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 12 | 0 | 0 | 8 | 34 |
| 14 | David Cone | 1994-05-11 | 1994-05-22 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 8 | 0 | 0 | 5 | 20 |
| 15 | Dave Stieb | 1988-09-18 | 1988-09-30 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 6 | 0 | 0 | 5 | 16 |
| 16 | Teddy Higuera | 1987-08-26 | 1987-09-06 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 28.0 | 6 | 0 | 0 | 7 | 26 |
| 17 | Jack Morris | 1986-07-09 | 1986-07-18 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 12 | 0 | 0 | 4 | 27 |
| 18 | John Tudor | 1985-09-01 | 1985-09-11 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 28.0 | 17 | 0 | 0 | 3 | 19 |
| 19 | Charlie Hough | 1983-08-28 | 1983-09-07 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 16 | 0 | 0 | 6 | 15 |
| 20 | John Denny | 1981-08-28 | 1981-09-06 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 13 | 0 | 0 | 10 | 21 |
| 21 | Fernando Valenzuela | 1981-04-18 | 1981-04-27 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 19 | 0 | 0 | 7 | 28 |
| 22 | J.R. Richard | 1980-05-31 | 1980-06-11 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 12 | 0 | 0 | 5 | 27 |
| 23 | Randy Jones | 1980-05-06 | 1980-05-16 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 14 | 0 | 0 | 0 | 12 |
| 24 | Jim Palmer | 1978-05-24 | 1978-06-01 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 16 | 0 | 0 | 8 | 10 |
| 25 | Nolan Ryan | 1976-09-29 | 1977-04-07 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 7 | 0 | 0 | 17 | 31 |
| Rk | Strk Start | End | Games | W | L | GS | CG | SHO | GF | SV | IP | H | R | ER | BB | SO | |
| 26 | Mike Torrez | 1976-09-03 | 1976-09-11 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 12 | 0 | 0 | 4 | 14 |
| 27 | Rudy May | 1973-04-23 | 1973-05-04 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 11 | 0 | 0 | 5 | 14 |
| 28 | Wilbur Wood | 1973-04-25 | 1973-05-02 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 18 | 0 | 0 | 2 | 12 |
| 29 | Don Sutton | 1972-09-16 | 1972-09-27 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 29.0 | 13 | 0 | 0 | 9 | 25 |
| 30 | Nolan Ryan | 1972-08-22 | 1972-08-31 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 30.0 | 13 | 0 | 0 | 13 | 31 |
| 31 | Fred Norman | 1972-05-13 | 1972-05-21 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 15 | 0 | 0 | 6 | 20 |
| 32 | Wilbur Wood | 1972-04-18 | 1972-04-25 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 17 | 0 | 0 | 5 | 18 |
| 33 | Joe Coleman | 1969-07-09 | 1969-07-19 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 11 | 0 | 0 | 12 | 31 |
| 34 | Ken Holtzman | 1969-05-11 | 1969-05-20 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 17 | 0 | 0 | 8 | 24 |
| 35 | Jim Maloney | 1968-09-21 | 1968-09-29 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 8 | 0 | 0 | 8 | 30 |
| 36 | Steve Blass | 1968-09-15 | 1968-09-24 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 10 | 0 | 0 | 6 | 24 |
| 37 | Ken Holtzman | 1968-07-24 | 1968-08-02 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 13 | 0 | 0 | 5 | 21 |
| 38 | Mickey Lolich | 1967-09-22 | 1967-09-30 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 11 | 0 | 0 | 7 | 24 |
| 39 | Jim McGlothlin | 1967-05-28 | 1967-06-07 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 15 | 0 | 0 | 8 | 22 |
| 40 | Tom Phoebus | 1967-05-22 | 1967-06-02 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 17 | 0 | 0 | 16 | 21 |
| 41 | Woodie Fryman | 1966-06-26 | 1966-07-05 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 7 | 0 | 0 | 1 | 20 |
| 42 | Luis Tiant | 1966-04-17 | 1966-05-03 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 14 | 0 | 0 | 8 | 25 |
| 43 | Mickey Lolich | 1964-09-01 | 1964-09-09 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 12 | 0 | 0 | 4 | 27 |
| 44 | Milt Pappas | 1964-08-29 | 1964-09-06 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 11 | 0 | 0 | 5 | 19 |
| 45 | Dean Chance | 1964-07-11 | 1964-07-19 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 13 | 0 | 0 | 4 | 20 |
| 46 | Curt Simmons | 1963-09-05 | 1963-09-13 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 16 | 0 | 0 | 5 | 17 |
| 47 | Sandy Koufax | 1963-07-03 | 1963-07-12 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 9 | 0 | 0 | 2 | 26 |
| 48 | Jack Fisher | 1960-08-29 | 1960-09-08 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 16 | 0 | 0 | 5 | 12 |
| 49 | Lew Burdette | 1960-08-14 | 1960-08-23 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 12 | 0 | 0 | 1 | 9 |
| 50 | Whitey Ford | 1958-07-14 | 1958-07-25 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 12 | 0 | 0 | 3 | 14 |
| Rk | Strk Start | End | Games | W | L | GS | CG | SHO | GF | SV | IP | H | R | ER | BB | SO | |
| 51 | Billy Pierce | 1958-06-17 | 1958-06-27 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 8 | 0 | 0 | 3 | 16 |
| 52 | Frank Lary | 1958-06-11 | 1958-06-21 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 15 | 0 | 0 | 6 | 11 |
| 53 | Don Newcombe | 1956-07-29 | 1956-08-07 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 15 | 0 | 0 | 4 | 18 |
| 54 | Early Wynn | 1955-06-22 | 1955-07-01 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 15 | 0 | 0 | 7 | 22 |
| 55 | Harvey Haddix | 1954-06-09 | 1954-06-18 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 10 | 0 | 0 | 5 | 21 |
| 56 | Bob Porterfield | 1953-07-31 | 1953-08-10 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 10 | 0 | 0 | 3 | 6 |
| 57 | Mike Garcia | 1952-09-04 | 1952-09-11 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 13 | 0 | 0 | 4 | 12 |
| 58 | Bob Rush | 1952-05-22 | 1952-05-30 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 12 | 0 | 0 | 5 | 19 |
| 59 | Sal Maglie | 1950-08-26 | 1950-09-04 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 25 | 0 | 0 | 5 | 7 |
| 60 | Robin Roberts | 1950-07-22 | 1950-07-30 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 14 | 0 | 0 | 8 | 8 |
| 61 | Larry Jansen | 1950-06-13 | 1950-06-22 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 14 | 0 | 0 | 3 | 21 |
| 62 | Don Newcombe | 1949-08-24 | 1949-09-02 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 15 | 0 | 0 | 9 | 20 |
| 63 | Harry Brecheen | 1948-04-23 | 1948-05-08 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 16 | 0 | 0 | 2 | 17 |
| 64 | Bob Feller | 1947-04-22 | 1947-05-02 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 5 | 0 | 0 | 12 | 27 |
| 65 | Howie Pollet | 1943-06-30 | 1943-07-10 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 28.0 | 13 | 0 | 0 | 7 | 22 |
| 66 | Mort Cooper | 1942-06-17 | 1942-06-25 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 12 | 0 | 0 | 4 | 16 |
| 67 | Ken Heintzelman | 1941-09-23 | 1942-04-26 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 17 | 0 | 0 | 10 | 9 |
| 68 | Johnny Humphries | 1941-08-14 | 1941-08-23 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 17 | 0 | 0 | 6 | 8 |
| 69 | Bob Feller | 1941-05-21 | 1941-05-29 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 29.0 | 18 | 0 | 0 | 6 | 27 |
| 70 | Bill Lee | 1938-09-11 | 1938-09-22 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 27 | 0 | 0 | 4 | 13 |
| 71 | Bill Lee | 1938-05-27 | 1938-06-03 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 15 | 0 | 0 | 6 | 8 |
| 72 | Red Ruffing | 1934-06-20 | 1934-06-28 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 9 | 0 | 0 | 8 | 17 |
| 73 | Paul Derringer | 1931-08-23 | 1931-09-07 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 29.0 | 19 | 0 | 0 | 5 | 24 |
| 74 | Carl Mays | 1926-07-27 | 1926-08-07 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 15 | 0 | 0 | 5 | 2 |
| 75 | Bob Smith | 1926-07-27 | 1926-08-07 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 26.0 | 16 | 0 | 0 | 3 | 4 |
| 76 | Ed Wells | 1926-06-02 | 1926-06-12 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 14 | 0 | 0 | 11 | 8 |
| 77 | Walter Johnson | 1922-06-18 | 1922-06-28 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 16 | 0 | 0 | 5 | 15 |
| 78 | Eddie Cicotte | 1919-05-14 | 1919-05-23 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 17 | 0 | 0 | 3 | 12 |
| 79 | Carl Mays | 1918-06-12 | 1918-06-21 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 8 | 0 | 0 | 6 | 10 |
| 80 | Walter Johnson | 1918-05-11 | 1918-05-26 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 36.0 | 19 | 0 | 0 | 7 | 17 |
