The top WPA performance so far in the 2013 Series goes to David Ortiz, with a 0.386 score in a losing cause for the Red Sox in game 2. That mark just misses making the table below for the top WPA games by players on the winning and losing teams in each game of the World Series.
Game | Winning Team | Date | WPA | Losing Team | WPA | |
---|---|---|---|---|---|---|
1 | Kirk Gibson | 1988-10-15 | 0.870 | Larry Walker | 2004-10-23 | 0.600 |
2 | Ed Sprague | 1992-10-18 | 0.669 | Eddie Murray | 1979-10-11 | 0.392 |
3 | Scott Brosius | 1998-10-20 | 0.624 | Home Run Baker | 1914-10-12 | 0.370 |
4 | Charlie Keller | 1941-10-05 | 0.829 | Bobby Tolan | 1972-10-19 | 0.538 |
5 | Harry Hooper | 1915-10-13 | 0.617 | Tom Tresh | 1964-10-12 | 0.410 |
6 | David Freese | 2011-10-27 | 0.964 | Josh Hamilton | 2011-10-27 | 0.547 |
7 | Hal Smith | 1960-10-13 | 0.636 | Yogi Berra | 1960-10-13 | 0.383 |
Deciding | Hal Smith | 1960-10-13 | 0.636 | Fred Schulte | 1933-10-07 | 0.404 |
Home Team | David Freese | 2011-10-27 | 0.964 | Pedro Feliz | 2009-11-01 | 0.484 |
Visiting Team | Charlie Keller | 1941-10-05 | 0.829 | Larry Walker | 2004-10-23 | 0.600 |
A look back at some memorable Series games after the jump.