Pitchers with 200+ Wins and Fewer than 100 Losses as Starters, Measured at End of Any Season of Career

Pitcher Records Through Number of Seasons Shown (all seasons since 1893)
Seasons Player Split From To W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB ROE SO HBP BK WP BF WHIP SO/9 SO/BB AB H 2B 3B HR SB CS BA OBP SLG OPS BB SO TB GDP HBP SH SF IBB BAbip
12 Lefty Grove as Starter 1925 1936 208 89 .700 2.97 339 339 0 229 28 0 2664.1 2583 1063 880 95 747 18 185 1568 32 0 29 11158 1.250 5.30 2.1 10206 2583 463 100 95 100 90 .253 .305 .346 .651 747 1568 3531 204 32 132 41 18 .290
13 Lefty Grove as Starter 1925 1937 225 98 .697 2.97 371 371 0 250 31 0 2926.1 2852 1164 967 104 829 22 204 1719 33 0 34 12286 1.258 5.29 2.07 11238 2852 504 113 104 108 96 .254 .306 .347 .652 829 1719 3894 221 33 145 41 22 .291
13 Whitey Ford as Starter 1950 1964 209 78 .728 2.68 386 386 0 145 42 0 2699.0 2313 916 805 189 943 40 152 1652 26 6 62 11079 1.206 5.51 1.75 9976 2313 320 65 189 19 48 .232 .299 .334 .633 943 1652 3330 296 26 93 40 40 .260
14 Whitey Ford as Starter 1950 1965 225 91 .712 2.73 422 422 0 154 44 0 2943.0 2554 1013 894 211 993 42 165 1814 27 6 69 12078 1.205 5.55 1.83 10908 2554 351 76 211 25 52 .234 .299 .338 .637 993 1814 3690 325 27 105 44 42 .262
15 Whitey Ford as Starter 1950 1966 225 95 .703 2.73 431 431 0 154 44 0 2994.0 2607 1039 908 218 1005 44 171 1836 27 6 70 12296 1.206 5.52 1.83 11108 2607 359 79 218 27 52 .235 .299 .340 .639 1005 1836 3778 330 27 108 47 44 .262
16 Whitey Ford as Starter 1950 1967 227 99 .696 2.71 438 438 0 156 45 0 3038.0 2647 1050 916 220 1014 44 173 1857 27 6 72 12469 1.205 5.50 1.83 11270 2647 365 80 220 27 52 .235 .298 .340 .638 1014 1857 3832 338 27 109 48 44 .263
16 Clayton Kershaw as Starter 2008 2023 210 92 .695 2.48 422 422 0 25 15 0 2708.2 2053 816 747 225 667 26 99 2939 42 24 101 10668 1.004 9.77 4.41 9830 2053 392 31 225 85 75 .209 .261 .324 .585 667 2939 3182 193 42 90 30 26 .273
17 Clayton Kershaw as Starter 2008 2024 212 94 .693 2.50 429 429 0 25 15 0 2738.2 2089 835 762 227 676 27 101 2963 44 25 103 10801 1.010 9.74 4.38 9949 2089 399 32 227 85 78 .210 .262 .325 .587 676 2963 3233 195 44 90 33 27 .274
17 Pedro Martínez as Starter 1992 2008 203 96 .679 2.94 400 400 0 46 17 0 2675.1 2103 961 875 226 697 26 91 2995 132 6 60 10764 1.047 10.08 4.3 9805 2103 424 51 226 200 66 .214 .274 .337 .612 697 2995 3307 141 132 72 57 26 .283
18 Clayton Kershaw as Starter 2008 2025 222 96 .698 2.54 450 450 0 25 15 0 2845.0 2187 881 804 235 710 27 103 3040 46 26 107 11240 1.018 9.62 4.28 10346 2187 420 34 235 85 79 .211 .264 .327 .591 710 3040 3380 209 46 92 37 27 .275
18 Pedro Martínez as Starter 1992 2009 208 97 .682 2.95 409 409 0 46 17 0 2720.0 2151 979 893 233 705 26 91 3032 136 6 60 10955 1.050 10.03 4.3 9981 2151 436 52 233 204 66 .216 .275 .340 .615 705 3032 3390 142 136 74 58 26 .283
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 9/24/2025.

Leave a Reply

Your email address will not be published. Required fields are marked *