Quiz Filters
Specify batters or pitchers only to set minimum requirements.
Stats courtesy of Lahman's Baseball Database

Personal

Born in Amelia, VA, USA in 1922.
Died in Midlothian, VA, USA in 1997.

Debut: 4/18/1946
Final Game: 9/12/1953
Bats: R
Throws: L
Height: 6' 2"
Weight: 185 lbs

Batting


Notice: Trying to access array offset on value of type null in /home/highheatstats/highheatstats.com/player-quiz/Doctrine/Doctrine/ORM/Query/Parser.php on line 2542
Year Team LEA G AB R H 2B 3B HR RBI SB CS BB SO HBP SH GIDP BA OBP SLG POS
1946 NY1 NL 38 64 3 15 4 0 0 8 0 1 19 1 2 0 .234 .258 .297 P
1947 NY1 NL 34 48 6 8 0 0 0 6 0 3 9 0 1 1 .167 .216 .167 P
1948 NY1 NL 26 31 4 4 0 0 0 2 0 3 8 0 2 1 .129 .206 .129 P
1949 NY1 NL 39 83 6 12 1 0 1 8 0 4 20 0 5 0 .145 .184 .193 P
1950 NY1 NL 36 36 4 2 0 0 0 1 0 0 6 1 2 0 .056 .081 .056 P
1951 NY1 NL 29 15 0 3 1 0 0 1 0 0 0 5 0 3 0 .200 .200 .267 P
1952 NY1 NL 34 22 2 2 0 0 0 0 0 0 0 8 0 1 0 .091 .091 .091 P
1953 NY1 NL 19 2 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 P

Pitching

Year Team LEA W L G GS CG SHO SV IP H ER HR BB SO ERA WP HBP BF GF
1946 NY1 NL 9 10 38 27 10 1 1 187.1 153 71 14 116 71 3.42 5 4 814 4
1947 NY1 NL 9 12 34 24 9 0 0 149.1 158 80 8 88 60 4.85 7 4 680 4
1948 NY1 NL 3 9 25 16 7 1 0 115.1 118 51 10 57 63 4.01 3 3 510 3
1949 NY1 NL 12 14 38 32 14 4 1 224.1 208 85 13 100 95 3.43 2 3 969 1
1950 NY1 NL 5 4 36 17 5 0 2 115.1 120 60 14 53 41 4.72 3 3 513 10
1951 NY1 NL 1 2 29 5 1 0 0 69 68 17 0 31 22 2.25 1 0 286 12
1952 NY1 NL 3 4 31 6 2 1 0 84.1 73 28 6 31 48 3.02 0 2 355 9
1953 NY1 NL 0 0 18 0 0 0 0 23.1 30 18 2 19 11 7.15 2 1 113 10

Current Session: 0 / 0 answered correctly.