WAR and WAR/162 rankings over 2013-2015

I just ran some numbers to see what they show. I took the 191 players to play at least 324 games (2 seasons’ worth) over the last 3 years and ranked them by their WAR total (ugh, Skip Schumaker!). Then I calculated their WAR per 162 games played. Finally, I sorted the results by ranking difference between their raw WAR total and WAR/162 value. Players at the top of this list jumped up the most places–so mainly these are guys who didn’t quite play 3 full seasons but posted high WAR totals. Players at the bottom of this list fell the most places, and they are mainly guys who played a lot and accumulated decent-but-not-great WAR totals that suffered when normalized to games played.

The full table is after the jump.

	       WAR 	WAR 	G	WAR	WAR/162	Diff
               rank    13-'15           /162    rank
Adam Eaton	40	11.6	472	4.31	61	+21
Yasiel Puig	22	13.6	401	5.53	42	+20
Anthony Rendon	73	7.9	450	3.38	93	+20
Juan Uribe	36	11.9	446	4.48	54	+18
Gianc. Stanton	15	15.5	388	6.09	32	+17
Chris. Yelich	49	10.5	425	4.15	66	+17
Dee Gordon	70	8.3	417	3.47	87	+17
Welin. Castillo	66	8.5	332	3.55	82	+16
Carlos Gonzalez	67	8.4	391	3.55	83	+16
Ryan Braun	78	7.7	393	3.28	94	+16
Brett Lawrie	87	7.1	331	2.93	103	+16
Brandon Belt	47	10.9	419	4.19	62	+15
Denard Span	83	7.3	333	3.05	96	+13
Kole Calhoun	65	8.5	376	3.63	77	+12
Troy Tulowitzki	13	15.8	423	6.39	24	+11
Colby Rasmus	58	9.3	372	3.79	69	+11
Brad Miller	117	4.9	342	1.94	128	+11
Eduardo Escobar	131	4	412	1.64	142	+11
Jason Castro	71	8.3	460	3.47	81	+10
Jacoby Ellsbury	37	11.8	420	4.48	46	+9
Logan Forsythe	95	6.8	461	2.78	104	+9
Didi Gregorius	96	6.8	361	2.78	105	+9
Lon. Chisenhall	108	5.4	389	2.32	117	+9
Rajai Davis	113	5.1	408	2.11	122	+9
Joey Votto	4	19.3	460	6.83	12	+8
Josh Reddick	50	10.4	453	4.05	58	+8
J.D. Martinez	68	8.4	415	3.49	76	+8
Jed Lowrie	127	4.1	424	1.71	135	+8
Drew Stubbs	137	3.6	362	1.50	145	+8
Stephen Drew	138	3.4	468	1.48	146	+8
A.J. Pollock	10	16.3	445	6.50	17	+7
Russell Martin	21	13.9	480	5.74	28	+7
Jonathan Lucroy	41	11.5	464	4.30	48	+7
Matt Holliday	90	6.9	419	2.89	97	+7
Bryce Harper	12	16.1	382	6.42	18	+6
Zack Cozart	94	6.8	336	2.82	100	+6
Justin Morneau	101	6	352	2.60	107	+6
Travis Snider	153	2.4	422	1.10	159	+6
Jayson Werth	79	7.6	373	3.25	84	+5
Brian McCann	86	7.2	372	2.96	91	+5
Chris Denorfia	129	4.1	442	1.67	134	+5
Prince Fielder	132	3.9	376	1.61	137	+5
Eric Sogard	139	3.4	366	1.46	144	+5
Gordon Beckham	151	2.6	389	1.13	156	+5
Lorenzo Cain	11	16.1	400	6.47	15	+4
Dustin Pedroia	23	13.6	416	5.51	27	+4
Ed. Encarnacion	29	12.8	444	4.83	33	+4
Juan Lagares	48	10.7	403	4.18	52	+4
Cur. Granderson	75	7.9	448	3.30	79	+4
Derek Norris	82	7.3	333	3.14	86	+4
Jose Reyes	97	6.6	370	2.76	101	+4
Jordy Mercer	111	5.2	393	2.20	115	+4
Jon Jay	        128	4.1	343	1.68	132	+4
Evan Gattis	135	3.8	359	1.50	139	+4
Mitch Moreland	144	3.3	367	1.37	148	+4
Sam Fuld	159	2.3	338	0.92	163	+4
Nelson Cruz	34	12.3	464	4.55	37	+3
Marcell Ozuna	103	5.9	326	2.58	106	+3
Melky Cabrera	122	4.6	354	1.81	125	+3
A.J. Pierzynski	152	2.5	377	1.11	155	+3
Kelly Johnson	157	2.3	446	1.02	160	+3
Justin Smoak	166	1.7	343	0.80	169	+3
Manny Machado	9	16.4	407	6.52	11	+2
Freddie Freeman	33	12.4	416	4.55	35	+2
Conor Gillaspie	173	1.3	373	0.53	175	+2
David Murphy	184	-0.5	335	-0.20	186	+2
Jason Heyward	8	16.7	451	6.53	9	+1
Jhonny Peralta	46	10.9	394	4.21	47	+1
Hunter Pence	64	8.9	427	3.66	65	+1
Gregor Blanco	119	4.8	429	1.89	120	+1
Ben Revere	125	4.3	385	1.74	126	+1
Kurt Suzuki	148	2.8	331	1.23	149	+1
Matt Kemp	160	2.1	335	0.90	161	+1
Dustin Ackley	161	2.1	377	0.89	162	+1
Chris Young	164	1.9	425	0.81	165	+1
Chris Coghlan	165	1.8	358	0.80	166	+1
Aramis Ramirez	170	1.5	412	0.67	171	+1
Matthew Joyce	172	1.4	446	0.56	173	+1
Sean Rodriguez	178	0.6	424	0.24	179	+1
Mike Trout	1	26.5	473	9.08	1	+0
Josh Donaldson	2	23.9	474	8.17	2	+0
Pa. Goldschmidt	3	20.4	428	7.72	3	+0
Miguel Cabrera	6	17.6	426	6.69	6	+0
Carlos Gomez	14	15.6	410	6.16	14	+0
Ben Zobrist	38	11.8	429	4.46	38	+0
Jason Kipnis	45	11	419	4.25	45	+0
Yadier Molina	57	9.3	382	3.94	57	+0
Joe Mauer	63	8.9	391	3.69	63	+0
Nori Aoki	109	5.3	380	2.26	109	+0
Michael Bourn	141	3.3	377	1.42	141	+0
Carlos Beltran	147	3	387	1.26	147	+0
Miguel Montero	150	2.6	365	1.15	150	+0
Alex Rios	168	1.7	392	0.70	168	+0
Brandon Barnes	174	1.2	374	0.52	174	+0
Domonic Brown	176	1	346	0.47	176	+0
Logan Morrison	177	0.8	330	0.39	177	+0
Billy Butler	180	0.4	464	0.14	180	+0
Chris Johnson	181	0	378	0.00	181	+0
Mark Reynolds	182	-0.3	405	-0.12	182	+0
Aaron Hill	183	-0.4	336	-0.19	183	+0
Melvin Upton	187	-0.6	354	-0.27	187	+0
Alb. Callaspo	188	-1.7	360	-0.77	188	+0
Garrett Jones	189	-1.7	347	-0.79	189	+0
Ryan Howard	190	-1.8	362	-0.81	190	+0
Skip Schumaker	191	-3.3	339	-1.58	191	+0
And. McCutchen	5	18.4	452	6.80	4	-1
Leonys Martin	60	9.1	436	3.75	59	-1
Adam Lind	89	7	420	2.92	88	-1
Lucas Duda	99	6.2	389	2.67	98	-1
Char. Blackmon	112	5.2	430	2.14	111	-1
Alexi Amarista	171	1.5	362	0.59	170	-1
Ad. Hechavarria	179	0.5	331	0.23	178	-1
Mike Aviles	185	-0.5	328	-0.24	184	-1
Daniel Descalso	186	-0.5	403	-0.25	185	-1
Adrian Beltre	7	17.5	473	6.59	5	-2
Nolan Arenado	24	13.6	345	5.49	22	-2
Alex Gordon	25	13.5	447	5.30	23	-2
Mich. Brantley	31	12.7	482	4.67	29	-2
Howie Kendrick	53	9.8	430	4.01	51	-2
Mike Napoli	69	8.4	359	3.48	67	-2
Luis Valbuena	110	5.3	414	2.25	108	-2
DJ LeMahieu	115	5	368	2.03	113	-2
Pablo Sandoval	120	4.7	402	1.87	118	-2
Yunel Escobar	121	4.7	423	1.81	119	-2
Mike Moustakas	123	4.6	434	1.80	121	-2
Kendrys Morales	133	3.9	437	1.57	131	-2
David Freese	145	3.3	356	1.36	143	-2
Jedd Gyorko	156	2.3	330	1.07	154	-2
Alej. De Aza	169	1.7	343	0.67	167	-2
Starling Marte	16	15.3	426	6.05	13	-3
Chris Davis	28	13	367	4.89	25	-3
Yoenis Cespedes	39	11.7	444	4.32	36	-3
Chase Utley	81	7.5	350	3.17	78	-3
Seth Smith	102	5.9	391	2.58	99	-3
Dexter Fowler	105	5.8	338	2.44	102	-3
Jean Segura	126	4.2	391	1.72	123	-3
Mark Trumbo	154	2.4	364	1.08	151	-3
Omar Infante	155	2.4	349	1.07	152	-3
Torii Hunter	167	1.7	409	0.72	164	-3
Ichiro Suzuki	175	1.1	339	0.51	172	-3
Jose Bautista	20	14.1	460	5.82	16	-4
Brett Gardner	43	11.2	460	4.27	39	-4
Neil Walker	59	9.2	397	3.77	55	-4
Andre Ethier	114	5.1	434	2.07	110	-4
Victor Martinez	116	4.9	454	1.96	112	-4
Daniel Murphy	118	4.9	424	1.90	114	-4
Adam LaRoche	162	2	364	0.89	158	-4
Adam Jones	35	12	427	4.51	30	-5
David Ortiz	54	9.8	354	4.00	49	-5
Chris Carter	158	2.3	419	0.92	153	-5
Matt Carpenter	32	12.6	335	4.56	26	-6
Will Venable	130	4	471	1.65	124	-6
Asdr. Cabrera	142	3.3	326	1.41	136	-6
James Loney	146	3.1	340	1.32	140	-6
Starlin Castro	163	2	352	0.84	157	-6
Andr. Simmons	26	13.2	469	5.15	19	-7
Anthony Rizzo	27	13.2	388	4.97	20	-7
Bran. Crawford	51	9.8	396	4.04	44	-7
Pedro Alvarez	134	3.8	368	1.57	127	-7
Jimmy Rollins	136	3.7	425	1.50	129	-7
Brandon Moss	140	3.4	417	1.45	133	-7
Todd Frazier	42	11.3	331	4.29	34	-8
J.J. Hardy	93	6.9	331	2.82	85	-8
Jay Bruce	124	4.4	432	1.75	116	-8
Ian Kinsler	17	14.8	369	6.00	8	-9
Buster Posey	19	14.3	450	5.93	10	-9
Kyle Seager	30	12.7	456	4.69	21	-9
Salvador Perez	62	9	348	3.69	53	-9
Albert Pujols	77	7.7	344	3.28	68	-9
Bran. Phillips	98	6.4	388	2.70	89	-9
Martin Prado	74	7.9	426	3.38	64	-10
Trevor Plouffe	80	7.5	473	3.22	70	-10
Shin-Soo Choo	84	7.3	364	3.00	74	-10
Austin Jackson	100	6.1	351	2.67	90	-10
Robinson Cano	18	14.7	371	5.99	7	-11
Jose Altuve	52	9.8	380	4.02	41	-11
Justin Upton	61	9.1	342	3.72	50	-11
Gerardo Parra	106	5.5	346	2.39	95	-11
Alcides Escobar	149	2.7	356	1.18	138	-11
Marlon Byrd	72	8	432	3.38	60	-12
Evan Longoria	44	11.1	445	4.27	31	-13
Brian Dozier	56	9.5	468	3.94	43	-13
Chase Headley	85	7.2	414	3.00	72	-13
Nick Markakis	143	3.3	393	1.38	130	-13
Adrian Gonzalez	55	9.8	421	3.98	40	-15
Alexei Ramirez	107	5.4	336	2.38	92	-15
Eric Hosmer	91	6.9	377	2.86	75	-16
Carlos Santana	88	7	388	2.92	71	-17
Erick Aybar	92	6.9	470	2.84	73	-19
Ian Desmond	76	7.9	367	3.29	56	-20
Elvis Andrus	104	5.8	338	2.57	80	-24
0 0 votes
Article Rating
Subscribe
Notify of
guest

2 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
brp
brp
8 years ago

Top of the table looks good for the Marlins. Or bad, if people can’t stay healthy.

Doug
Doug
8 years ago

Wouldn’t have figured Ian Kinsler to be ranked in top 10 for WAR/162. On a WAR per PA ratio, he ranks only 28th, indicating that when he plays, he plays the whole game.

The WAR per PA rankings can be seen here.